Forskjell mellom versjoner av «Nyheter Vinmonopolet/2011/september»
Fra Whiskywiki
(Ny side: <!-- Nyhetene sluppet 3. september av Vinmonopolet. --> Oppdateres når informasjon foreligger! I gruppen '''Basis, parti og test''' lanseres X tapninger. {| | border="1" cellpadding=...) |
m |
||
(5 mellomliggende revisjoner av samme bruker vises ikke) | |||
Linje 1: | Linje 1: | ||
− | + | Nyhetene sluppet 3. september av [[Vinmonopolet]]. | |
− | + | ||
− | I gruppen '''Basis, parti og test''' lanseres | + | I gruppen '''Basis, parti og test''' lanseres 5 tapninger. |
{| | border="1" cellpadding="5" cellspacing="0" align="center" | {| | border="1" cellpadding="5" cellspacing="0" align="center" | ||
Linje 12: | Linje 11: | ||
! style="background:#efefef;" | Sortiment | ! style="background:#efefef;" | Sortiment | ||
! style="background:#efefef;" | Pris | ! style="background:#efefef;" | Pris | ||
+ | |- | ||
+ | | 4995901 | ||
+ | | BenRiach Curiositas Peated Malt 10 years old | ||
+ | | Skottland | ||
+ | | [[Speyside]] | ||
+ | | Basis/Parti/Test | ||
+ | | 517,50 | ||
+ | |- | ||
+ | | 463704 | ||
+ | | Glenkinchie 12 years old (20 cl) | ||
+ | | Skottland | ||
+ | | [[Lavland]] | ||
+ | | Basis/Parti/Test | ||
+ | | 134,90 | ||
+ | |- | ||
+ | | 4398601 | ||
+ | | Maker's Mark Kentucky Straight Bourbon | ||
+ | | USA | ||
+ | | Kentucky | ||
+ | | Basis/Parti/Test | ||
+ | | 399,- | ||
+ | |- | ||
+ | | 5327204 | ||
+ | | Port Charlotte An Turas Mor (20 cl) | ||
+ | | Skottland | ||
+ | | [[Islay]] | ||
+ | | Basis/Parti/Test | ||
+ | | 165,- | ||
+ | |- | ||
+ | | 468004 | ||
+ | | Talisker 10 years old (20 cl) | ||
+ | | Skottland | ||
+ | | [[Øyer]] | ||
+ | | Basis/Parti/Test | ||
+ | | 154,90 | ||
|- | |- | ||
|} | |} | ||
− | I gruppen '''Bestillingsutvalg''' lanseres | + | I gruppen '''Bestillingsutvalg''' lanseres 32 tapninger. |
{| | border="1" cellpadding="5" cellspacing="0" align="center" | {| | border="1" cellpadding="5" cellspacing="0" align="center" | ||
Linje 25: | Linje 59: | ||
! style="background:#efefef;" | Region | ! style="background:#efefef;" | Region | ||
! style="background:#efefef;" | Pris | ! style="background:#efefef;" | Pris | ||
+ | |- | ||
+ | | 9399201 | ||
+ | | Amrut Fusion Single Malt Whisky | ||
+ | | India | ||
+ | | | ||
+ | | 699,50 | ||
+ | |- | ||
+ | | 9399301 | ||
+ | | Amrut Indian Single Malt Whisky | ||
+ | | India | ||
+ | | | ||
+ | | 597,70 | ||
+ | |- | ||
+ | | 9376001 | ||
+ | | Ardbeg 1991 20 yo Old & Rare | ||
+ | | Skottland | ||
+ | | [[Islay]] | ||
+ | | 3300,- | ||
+ | |- | ||
+ | | 9398901 | ||
+ | | Ardmore 1992 18 yo Adelphi Selection | ||
+ | | Skottland | ||
+ | | [[Speyside]] | ||
+ | | 1182,40 | ||
+ | |- | ||
+ | | 9375701 | ||
+ | | Arran 1996 Premium Cask sherry | ||
+ | | Skottland | ||
+ | | Øyer | ||
+ | | 899,- | ||
+ | |- | ||
+ | | 9383201 | ||
+ | | Arran 1999 11 yo Duncan Taylor NC2 | ||
+ | | Skottland | ||
+ | | [[Øyer]] | ||
+ | | 589,90 | ||
+ | |- | ||
+ | | 9383101 | ||
+ | | Auchentoshan 2000 Duncan Taylor NC2 | ||
+ | | Skottland | ||
+ | | Lavland | ||
+ | | 579,- | ||
+ | |- | ||
+ | | 9399101 | ||
+ | | Aultmore 1982 28 yo Adelphi Selection | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 1744,30 | ||
+ | |- | ||
+ | | 5285501 | ||
+ | | Banff 1971 38 yo Old & Rare | ||
+ | | Skottland | ||
+ | | [[Highland]] | ||
+ | | 2500,- | ||
+ | |- | ||
+ | | 9376101 | ||
+ | | Bunnahabhain 1978 32 yo Old & Rare | ||
+ | | Skottland | ||
+ | | Islay | ||
+ | | 2700,- | ||
+ | |- | ||
+ | | 9398801 | ||
+ | | Clynelish 1997 14 yo Adelphi Selection | ||
+ | | Skottland | ||
+ | | Highland | ||
+ | | 1171,40 | ||
+ | |- | ||
+ | | 9383001 | ||
+ | | Craigellachie 1999 11 yo Duncan Taylor NC2 | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 579,- | ||
+ | |- | ||
+ | | 9350601 | ||
+ | | Dalmore 18 yo | ||
+ | | Skottland | ||
+ | | Highland | ||
+ | | 995,- | ||
+ | |- | ||
+ | | 9376601 | ||
+ | | Garnheath 43 yo single cask single grain (fra [[Moffat]]) | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 1300,- | ||
+ | |- | ||
+ | | 9375201 | ||
+ | | Glenfarclas The Family Casks 1962 Release VI #2649 | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 4250,- | ||
+ | |- | ||
+ | | 9374801 | ||
+ | | Glenfarclas The Family Casks 1972 Release I #3546 | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 2900,- | ||
+ | |- | ||
+ | | 9375101 | ||
+ | | Glenfarclas The Family Casks 1979 Release IV #11015 | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 2000,- | ||
+ | |- | ||
+ | | 9375001 | ||
+ | | Glenfarclas The Family Casks 1981 Release V #58 | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 2000,- | ||
+ | |- | ||
+ | | 9374901 | ||
+ | | Glenfarclas The Family Casks 1982 Release V #633 | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 2000,- | ||
+ | |- | ||
+ | | 9386201 | ||
+ | | Glenrothes Vintage 1988 | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 999,90 | ||
+ | |- | ||
+ | | 9386301 | ||
+ | | Glenrothes Vintage 1995 | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 2000,- | ||
+ | |- | ||
+ | | 9376801 | ||
+ | | Highland Park 1978 33 yo Old & Rare | ||
+ | | Skottland | ||
+ | | Øyer | ||
+ | | 2950,- | ||
+ | |- | ||
+ | | 9386601 | ||
+ | | Highland Park St. Magnus 3 Haakon | ||
+ | | Skottland | ||
+ | | Øyer | ||
+ | | 1500,- | ||
+ | |- | ||
+ | | 9376501 | ||
+ | | Imperial 1995 16 yo Old Malt Cask | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 899,- | ||
+ | |- | ||
+ | | 9376401 | ||
+ | | Laphroaig 1989 22 yo Old & Rare | ||
+ | | Skottland | ||
+ | | Islay | ||
+ | | 2950,- | ||
+ | |- | ||
+ | | 9376301 | ||
+ | | Laphroaig 1993 18 yo Old Malt Cask | ||
+ | | Skottland | ||
+ | | Islay | ||
+ | | 1100,- | ||
+ | |- | ||
+ | | 5097801 | ||
+ | | Longrow 18 yo 2nd Edition | ||
+ | | Skottland | ||
+ | | [[Campbeltown]] | ||
+ | | 1100,- | ||
+ | |- | ||
+ | | 9350701 | ||
+ | | Mackinlays Rare Old Malt Whisky | ||
+ | | Skottland | ||
+ | | Highland | ||
+ | | 1500,- | ||
+ | |- | ||
+ | | 9376201 | ||
+ | | Port Ellen 1983 27 yo Old Malt Cask | ||
+ | | Skottland | ||
+ | | Islay | ||
+ | | 2200,- | ||
+ | |- | ||
+ | | 9376701 | ||
+ | | Speyside's Finest 1965 45 yo Old & Rare | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 2950,- | ||
+ | |- | ||
+ | | 9399001 | ||
+ | | Strathmill 1986 24 yo Adelphi Selection | ||
+ | | Skottland | ||
+ | | Speyside | ||
+ | | 1458,50 | ||
+ | |- | ||
+ | | 5328201 | ||
+ | | Tomatin 1975 32 yo Old & Rare | ||
+ | | Skottland | ||
+ | | Highland | ||
+ | | 2575,- | ||
|- | |- | ||
|} | |} | ||
− | + | Les mer på [http://www.nmwl.no/forum2/index.php?topic=8767.0 forumet]. | |
[[Kategori:Nyheter på Vinmonopolet]] | [[Kategori:Nyheter på Vinmonopolet]] |
Nåværende revisjon fra 6. sep. 2011 kl. 16:09
Nyhetene sluppet 3. september av Vinmonopolet.
I gruppen Basis, parti og test lanseres 5 tapninger.
Varenummer | Tapning | Opphavsland | Region | Sortiment | Pris |
---|---|---|---|---|---|
4995901 | BenRiach Curiositas Peated Malt 10 years old | Skottland | Speyside | Basis/Parti/Test | 517,50 |
463704 | Glenkinchie 12 years old (20 cl) | Skottland | Lavland | Basis/Parti/Test | 134,90 |
4398601 | Maker's Mark Kentucky Straight Bourbon | USA | Kentucky | Basis/Parti/Test | 399,- |
5327204 | Port Charlotte An Turas Mor (20 cl) | Skottland | Islay | Basis/Parti/Test | 165,- |
468004 | Talisker 10 years old (20 cl) | Skottland | Øyer | Basis/Parti/Test | 154,90 |
I gruppen Bestillingsutvalg lanseres 32 tapninger.
Varenummer | Tapning | Opphavsland | Region | Pris |
---|---|---|---|---|
9399201 | Amrut Fusion Single Malt Whisky | India | 699,50 | |
9399301 | Amrut Indian Single Malt Whisky | India | 597,70 | |
9376001 | Ardbeg 1991 20 yo Old & Rare | Skottland | Islay | 3300,- |
9398901 | Ardmore 1992 18 yo Adelphi Selection | Skottland | Speyside | 1182,40 |
9375701 | Arran 1996 Premium Cask sherry | Skottland | Øyer | 899,- |
9383201 | Arran 1999 11 yo Duncan Taylor NC2 | Skottland | Øyer | 589,90 |
9383101 | Auchentoshan 2000 Duncan Taylor NC2 | Skottland | Lavland | 579,- |
9399101 | Aultmore 1982 28 yo Adelphi Selection | Skottland | Speyside | 1744,30 |
5285501 | Banff 1971 38 yo Old & Rare | Skottland | Highland | 2500,- |
9376101 | Bunnahabhain 1978 32 yo Old & Rare | Skottland | Islay | 2700,- |
9398801 | Clynelish 1997 14 yo Adelphi Selection | Skottland | Highland | 1171,40 |
9383001 | Craigellachie 1999 11 yo Duncan Taylor NC2 | Skottland | Speyside | 579,- |
9350601 | Dalmore 18 yo | Skottland | Highland | 995,- |
9376601 | Garnheath 43 yo single cask single grain (fra Moffat) | Skottland | Speyside | 1300,- |
9375201 | Glenfarclas The Family Casks 1962 Release VI #2649 | Skottland | Speyside | 4250,- |
9374801 | Glenfarclas The Family Casks 1972 Release I #3546 | Skottland | Speyside | 2900,- |
9375101 | Glenfarclas The Family Casks 1979 Release IV #11015 | Skottland | Speyside | 2000,- |
9375001 | Glenfarclas The Family Casks 1981 Release V #58 | Skottland | Speyside | 2000,- |
9374901 | Glenfarclas The Family Casks 1982 Release V #633 | Skottland | Speyside | 2000,- |
9386201 | Glenrothes Vintage 1988 | Skottland | Speyside | 999,90 |
9386301 | Glenrothes Vintage 1995 | Skottland | Speyside | 2000,- |
9376801 | Highland Park 1978 33 yo Old & Rare | Skottland | Øyer | 2950,- |
9386601 | Highland Park St. Magnus 3 Haakon | Skottland | Øyer | 1500,- |
9376501 | Imperial 1995 16 yo Old Malt Cask | Skottland | Speyside | 899,- |
9376401 | Laphroaig 1989 22 yo Old & Rare | Skottland | Islay | 2950,- |
9376301 | Laphroaig 1993 18 yo Old Malt Cask | Skottland | Islay | 1100,- |
5097801 | Longrow 18 yo 2nd Edition | Skottland | Campbeltown | 1100,- |
9350701 | Mackinlays Rare Old Malt Whisky | Skottland | Highland | 1500,- |
9376201 | Port Ellen 1983 27 yo Old Malt Cask | Skottland | Islay | 2200,- |
9376701 | Speyside's Finest 1965 45 yo Old & Rare | Skottland | Speyside | 2950,- |
9399001 | Strathmill 1986 24 yo Adelphi Selection | Skottland | Speyside | 1458,50 |
5328201 | Tomatin 1975 32 yo Old & Rare | Skottland | Highland | 2575,- |
Les mer på forumet.